20176 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42274 Chestnut Hill Ln 5 6 7,552 $2,395,000 $317 124 days
16820 Twin Maple Ln 4 5 4,166 $2,199,999 $528 37 days
15028 Merritt Farm Ln 4 7 6,398 $2,050,000 $320 136 days
17039 Grindstone Ct 5 6 4,310 $1,999,000 $463 57 days
40545 Farm Market Rd 4 6 5,493 $1,925,000 $350 124 days
40748 Spectacular Bid Pl 5 5 5,466 $1,899,000 $347 50 days
43294 Creekbank Ct 7 8 6,265 $1,795,000 $286 91 days
18306 Trundle Spring Ct 6 7 4,191 $1,551,890 $370 60 days
14535 Falconaire Pl 4 5 4,483 $1,510,000 $336 16 days
43581 Tuckaway Pl 4 5 4,658 $1,499,000 $321 32 days
Average: 3.7 3.8 2,685 $875,422 $336 50 days
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Riverside Pkwy And Coton Manor Drive N/A N/A N/A $3,500,000 Unknown 338 days
43272 Evans Pond Rd 4 4 3,570 $3,487,000 $976 108 days
43272 Evans Pond Rd 4 4 3,570 $3,487,000 $976 109 days
42646 Daybreak Meadow Dr 6 7 4,169 $1,609,590 $386 46 days
18696 Riverlook Ct 4 5 5,242 $1,595,000 $304 26 days
17770 Fort Johnston Rd 4 4 3,416 $1,499,990 $439 66 days
41633 Catoctin Springs Ct 4 4 4,506 $1,499,000 $332 57 days
43377 Tides Inn Way 4 5 4,162 $1,475,000 $354 83 days
407 Inzolia Ct Nw 5 6 4,096 $1,396,200 $340 1 day
18303 Trundle Spring Ct 6 7 4,169 $1,379,990 $331 1 day
Average: 3.9 4.2 2,863 $1,035,408 $354 28 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43277 Spinks Ferry Road 4 4 6,662 $3,995,000 $3,600,000 $540 0 days 9/6/24
40546 Spectacular Bid Place 5 6 7,750 $3,100,000 $3,050,000 $393 45 days 11/2/23
18680 Riverlook Court 7 8 7,582 $3,000,000 $2,975,000 $392 82 days 2/15/24
40524 Tim Tam Court 6 8 7,706 $3,125,000 $2,900,000 $376 15 days 8/6/24
17094 Silver Charm Place 6 8 6,546 $2,750,000 $2,750,000 $420 1 day 12/11/23
40573 Spectacular Bid Place 6 9 6,964 $2,699,000 $2,700,000 $387 46 days 4/25/24
16191 Hunters Crossing Lane 5 10 8,055 $2,750,000 $2,665,000 $330 9 days 11/22/23
40280 Spectacular Bid Place 5 7 5,929 $2,499,999 $2,500,000 $421 20 days 3/1/24
16735 Whirlaway Court 5 9 6,364 $2,300,000 $2,300,000 $361 0 days 6/10/24
18200 Shinniecock Hills Place 5 5 5,137 $2,250,000 $2,250,000 $437 3 days 3/26/24
Average: 3.7 3.9 2,682 $840,212 $842,609 $320 27 days
Viewing 1 - 10 of 611
Viewing 1 - 10 of 611